Info
Price (aUEC)
Amount (SCU)
Trade points
Expenses
Trip time
Time | Amount (SCU) | Cost (aUEC) | Total (aUEC) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ship | Commodity | Start | End | Total | Buy | Sell | Buy | Sell | Gross income | Expenses | Margin | Profit |
Mining info
Rock
Rock Density
0
Rock SCU
0
Rock cSCU
0
Inert Mat. SCU
0
Material SCU
0
Material Mass
0
Est. Income
0,00
Trade Point | Selling | Buying |
---|---|---|
Stanton | ||
Delamar (Planet) | ||
Levski Delamar Delamar | AGS Agricultural Supplies ALU Aluminium HYD Hydrogen IOD Iodine QUA Quartz WAS Waste | AGR Agricium AST Astatine BER Beryl CHL Chlorine COR Corundum DIA Diamond DSP Distilled Spirits FLU Fluorine GOL Gold LAR Laranite MED Medical Supplies PRF Processed Food SCR Scrap STI Stims TIT Titanium TUN Tungsten |
microTech (Planet) | ||
New Babbage MT Planetary Services microTech microTech | SCR Scrap WAS Waste | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
New Babbage TDD microTech microTech | SCR Scrap WAS Waste | AGR Agricium AGS Agricultural Supplies ALU Aluminium AST Astatine BER Beryl CHL Chlorine COR Corundum DIA Diamond DSP Distilled Spirits FLU Fluorine GOL Gold HYD Hydrogen IOD Iodine LAR Laranite MED Medical Supplies PRF Processed Food QUA Quartz RTP Revenant Tree Pollen STI Stims TIT Titanium TUN Tungsten |
Rayari Deltana Research Outpost microTech microTech | DIA Diamond TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Shubin Mining Facility SM0-10 microTech microTech | ALU Aluminium WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Shubin Mining Facility SM0-13 microTech microTech | ALU Aluminium WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Shubin Mining Facility SM0-18 microTech microTech | AGS Agricultural Supplies ALU Aluminium GOL Gold WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Shubin Mining Facility SM0-22 microTech microTech | AGS Agricultural Supplies ALU Aluminium AST Astatine BER Beryl HYD Hydrogen WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
microTechCalliope | ||
Rayari Anvik Research Outpost microTech Calliope | AGS Agricultural Supplies MED Medical Supplies STI Stims WAS Waste | AST Astatine CHL Chlorine DSP Distilled Spirits FLU Fluorine IOD Iodine MED Medical Supplies PRF Processed Food |
Rayari Kaltag Research Outpost microTech Calliope | BER Beryl COR Corundum GOL Gold QUA Quartz TUN Tungsten WAS Waste | DSP Distilled Spirits PRF Processed Food STI Stims |
Shubin Mining Facility SMCa-6 microTech Calliope | AST Astatine CHL Chlorine FLU Fluorine HYD Hydrogen IOD Iodine WAS Waste | AGR Agricium BER Beryl COR Corundum DSP Distilled Spirits MED Medical Supplies PRF Processed Food QUA Quartz STI Stims TUN Tungsten |
Shubin Mining Facility SMCa-8 microTech Calliope | AGR Agricium BER Beryl CHL Chlorine COR Corundum FLU Fluorine HYD Hydrogen IOD Iodine QUA Quartz TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
microTechClio | ||
Rayari Cantwell Research Outpost microTech Clio | MED Medical Supplies STI Stims WAS Waste | CHL Chlorine DSP Distilled Spirits FLU Fluorine PRF Processed Food |
Rayari McGrath Research Outpost microTech Clio | CHL Chlorine FLU Fluorine WAS Waste | AST Astatine DSP Distilled Spirits IOD Iodine PRF Processed Food |
microTechEuterpe | ||
Bud's Growery microTech Euterpe | DSP Distilled Spirits PRF Processed Food RTP Revenant Tree Pollen WAS Waste | AGS Agricultural Supplies MED Medical Supplies STI Stims |
microTechSpace Station | ||
Port Tressler microTech Space Station | SCR Scrap WAS Waste | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
R&R MIC-L1 microTech Space Station | SCR Scrap WAS Waste | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims TUN Tungsten |
Hurston (Planet) | ||
HDMS-Edmond Hurston Hurston | ALU Aluminium DIA Diamond WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Hadley Hurston Hurston | ALU Aluminium | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims WAS Waste |
HDMS-Oparei Hurston Hurston | ALU Aluminium DIA Diamond WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Pinewood Hurston Hurston | ALU Aluminium DIA Diamond SCR Scrap WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Stanhope Hurston Hurston | ALU Aluminium WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Thedus Hurston Hurston | ALU Aluminium DIA Diamond SCR Scrap WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Lorville - CBD Hurston Hurston | SCR Scrap WAS Waste | AGR Agricium AGS Agricultural Supplies ALU Aluminium AST Astatine BER Beryl CHL Chlorine COR Corundum DIA Diamond DSP Distilled Spirits FLU Fluorine GOL Gold HYD Hydrogen IOD Iodine LAR Laranite MED Medical Supplies PRF Processed Food QUA Quartz RTP Revenant Tree Pollen STI Stims TIT Titanium TUN Tungsten |
Lorville - L19 Admin Office Hurston Hurston | SCR Scrap WAS Waste | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
Reclamation & Disposal Orinth Hurston Hurston | ||
HurstonAberdeen | ||
HDMS-Anderson Hurston Aberdeen | AGS Agricultural Supplies ALU Aluminium GOL Gold WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Norgaard Hurston Aberdeen | AGS Agricultural Supplies ALU Aluminium GOL Gold WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HurstonArial | ||
HDMS-Bezdek Hurston Arial | AGS Agricultural Supplies ALU Aluminium LAR Laranite TIT Titanium TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Lathan Hurston Arial | AGS Agricultural Supplies ALU Aluminium LAR Laranite TIT Titanium TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HurstonIta | ||
HDMS-Ryder Hurston Ita | AGS Agricultural Supplies ALU Aluminium AST Astatine BER Beryl HYD Hydrogen WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Woodruff Hurston Ita | AGS Agricultural Supplies ALU Aluminium AST Astatine BER Beryl HYD Hydrogen WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HurstonMagda | ||
HDMS-Hahn Hurston Magda | AGS Agricultural Supplies ALU Aluminium CHL Chlorine DIA Diamond FLU Fluorine SCR Scrap WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
HDMS-Perlman Hurston Magda | AGS Agricultural Supplies ALU Aluminium CHL Chlorine DIA Diamond FLU Fluorine SCR Scrap | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Everus Harbor Hurston Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims TIT Titanium |
R&R HUR-L1 Hurston Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
R&R HUR-L2 Hurston Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
R&R HUR-L3 Hurston Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
R&R HUR-L4 Hurston Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
R&R HUR-L5 Hurston Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
ArcCorp (Planet) | ||
TDD ArcCorp ArcCorp | SCR Scrap WAS Waste | AGR Agricium ALU Aluminium AST Astatine BER Beryl CHL Chlorine COR Corundum DIA Diamond DSP Distilled Spirits FLU Fluorine GOL Gold IOD Iodine LAR Laranite MED Medical Supplies PRF Processed Food QUA Quartz RTP Revenant Tree Pollen STI Stims TIT Titanium TUN Tungsten |
IO North Tower ArcCorp ArcCorp | SCR Scrap WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
ArcCorpWala | ||
ArcCorp Mining Area 045 ArcCorp Wala | ALU Aluminium DIA Diamond LAR Laranite QUA Quartz TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
ArcCorp Mining Area 048 ArcCorp Wala | DIA Diamond TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
ArcCorp Mining Area 056 ArcCorp Wala | ALU Aluminium AST Astatine DIA Diamond IOD Iodine LAR Laranite TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
ArcCorp Mining Area 061 ArcCorp Wala | AST Astatine IOD Iodine TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Samson & Son's Salvage Center ArcCorp Wala | AGR Agricium AST Astatine CHL Chlorine SCR Scrap TUN Tungsten | |
ArcCorpLyria | ||
Humboldt Mines ArcCorp Lyria | CHL Chlorine COR Corundum FLU Fluorine GOL Gold TIT Titanium WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Loveridge Mineral Reserve ArcCorp Lyria | CHL Chlorine FLU Fluorine WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Shubin Mining Facility SAL-2 ArcCorp Lyria | CHL Chlorine TIT Titanium WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Shubin Mining Facility SAL-5 ArcCorp Lyria | BER Beryl CHL Chlorine DIA Diamond QUA Quartz TIT Titanium WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Baijini Point ArcCorp Space Station | SCR Scrap WAS Waste | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims TUN Tungsten |
R&R ARC-L1 ArcCorp Space Station | SCR Scrap | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
CrusaderCellin | ||
Gallete Family Farms Crusader Cellin | DSP Distilled Spirits PRF Processed Food RTP Revenant Tree Pollen WAS Waste | AGS Agricultural Supplies MED Medical Supplies STI Stims |
Hickes Research Crusader Cellin | AGS Agricultural Supplies MED Medical Supplies STI Stims WAS Waste | AST Astatine CHL Chlorine DSP Distilled Spirits FLU Fluorine IOD Iodine PRF Processed Food |
Terra Mills HydroFarm Crusader Cellin | DSP Distilled Spirits WAS Waste | AGS Agricultural Supplies MED Medical Supplies PRF Processed Food STI Stims |
Tram & Myers Mining Crusader Cellin | ALU Aluminium COR Corundum DIA Diamond LAR Laranite TIT Titanium WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
CrusaderYela | ||
Deakins Research Crusader Yela | AGS Agricultural Supplies DSP Distilled Spirits IOD Iodine MED Medical Supplies PRF Processed Food STI Stims WAS Waste | AST Astatine CHL Chlorine FLU Fluorine |
ArcCorp Mining 157 Crusader Yela | AST Astatine CHL Chlorine FLU Fluorine HYD Hydrogen IOD Iodine WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Benson Mining Outpost Crusader Yela | AST Astatine CHL Chlorine FLU Fluorine HYD Hydrogen IOD Iodine WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
CrusaderDaymar | ||
ArcCorp Mining 141 Crusader Daymar | AGR Agricium BER Beryl COR Corundum QUA Quartz TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Bountiful Harvest Hydroponics Crusader Daymar | DSP Distilled Spirits PRF Processed Food RTP Revenant Tree Pollen WAS Waste | AGS Agricultural Supplies MED Medical Supplies STI Stims |
Brio's Breaker Yard Crusader Daymar | AGR Agricium AST Astatine FLU Fluorine HYD Hydrogen SCR Scrap TIT Titanium | |
Kudre Ore Crusader Daymar | AGR Agricium BER Beryl GOL Gold QUA Quartz TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Shubin Mining Facility SCD-1 Crusader Daymar | BER Beryl COR Corundum GOL Gold QUA Quartz TUN Tungsten WAS Waste | DSP Distilled Spirits MED Medical Supplies PRF Processed Food STI Stims |
Port Olisar Crusader Space Station | AGS Agricultural Supplies MED Medical Supplies WAS Waste | AGR Agricium ALU Aluminium AST Astatine BER Beryl CHL Chlorine COR Corundum DIA Diamond DSP Distilled Spirits FLU Fluorine GOL Gold HYD Hydrogen IOD Iodine LAR Laranite PRF Processed Food QUA Quartz SCR Scrap STI Stims TIT Titanium TUN Tungsten |
R&R CRU-L1 Crusader Space Station | SCR Scrap | ALU Aluminium BER Beryl DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims |
R&R CRU-L4 Crusader Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims TUN Tungsten |
R&R CRU-L5 Crusader Space Station | SCR Scrap | ALU Aluminium DSP Distilled Spirits HYD Hydrogen MED Medical Supplies PRF Processed Food STI Stims TIT Titanium |
69 trade points |
*All information provided are estimated and are subjected to CIG changes.
Standard commodities | ||||
---|---|---|---|---|
Commodity | Buy | Sell | Margin | |
Agricium | 24.17 | 27.5 | 13.78% | |
Agricultural Supplies | 1 | 1.18 | 18% | |
Aluminium | 1.11 | 1.32 | 18.92% | |
Astatine | 7.26 | 8.98 | 23.69% | |
Beryl | 4.06 | 4.35 | 7.14% | |
Chlorine | 1.3 | 1.71 | 31.54% | |
Corundum | 2.3 | 2.71 | 17.83% | |
Diamond | 5.96 | 7.17 | 20.3% | |
Distilled Spirits | 4.54 | 5.55 | 22.25% | |
Fluorine | 2.34 | 2.94 | 25.64% | |
Gold | 5.58 | 6.41 | 14.87% | |
Hydrogen | 0.9 | 1.12 | 24.44% | |
Iodine | 0.35 | 0.45 | 28.57% | |
Laranite | 27.13 | 30.16 | 11.17% | |
Medical Supplies | 16.34 | 18.67 | 14.26% | |
Processed Food | 1.21 | 1.51 | 24.79% | |
Quartz | 1.27 | 1.55 | 22.05% | |
Scrap | 1.39 | 1.83 | 31.65% | |
Titanium | 7.19 | 8.78 | 22.11% | |
Tungsten | 3.62 | 4.07 | 12.43% | |
Waste | 0.01 | 0.01 | 0% | |
Restricted commodities* | ||||
Altruciatoxin | 43.63 | 52.43 | 20.17% | |
Revenant Tree Pollen | 1.32 | 1.69 | 28.03% | |
Stims | 2.85 | 3.79 | 32.98% |
* The possession and trafficking of restricted commodities are subjected to local authorities regulations or/and by the UEE. UEX do not work with illegal commodities.
About the CAX™ Index
The UEX Commodities Average Index™ lists commodities prices (buy and sell) provided by our daily users. All data provided are collected, filtered and processed by the UEX algorithm, reflecting the most accurated prices in the Star Citizen universe, which is why CAX™ rapidly became a reference in Star Citizen commodities prices. The more players use our trading platform, the more accurate the prices will be.
Info | Buy | Rent | |||||
---|---|---|---|---|---|---|---|
Ship name | Role | Crew | SCU | USD (PKG) | USD | aUEC | aUEC |
Aegis Dynamics | |||||||
Avenger Stalker | Interdiction | 1 | 75 $ | 75 $ | 882,200 | ||
Avenger Titan | Freight | 1 | 8 | 70 $ | 70 $ | 785,600 | 15,712 |
Avenger Titan Renegade | Freight | 1 | 8 | 75 $ | |||
Avenger Warlock | Interdiction | 1 | 85 $ | 1,155,500 | 43,331 | ||
Eclipse | Bomber | 1 | 300 $ | 3,490,000 | |||
Gladius | Fighter | 1 | 90 $ | 1,169,900 | |||
Gladius Valiant | Fighter | 1 | 110 $ | ||||
Hammerhead | Gunship | 3-9 | 40 | 725 $ | 12,459,900 | ||
Hammerhead Best In Show Edition | Gunship | 3-9 | 40 | ||||
Idris-M | Frigate | 8-28 | 831* | ||||
Idris-P | Frigate | 8-28 | 995* | ||||
Javelin | Destroyer | 12-80 | 5400* | ||||
Nautilus | Minelayer | 4-8 | 64* | 725 $ | |||
Nautilus Solstice Edition | Minelayer | 4-8 | 64* | ||||
Reclaimer | Salvage | 4-5 | 180 | 400 $ | 15,126,400 | ||
Reclaimer Best In Show Edition | Salvage | 4-5 | 180 | ||||
Redeemer | Minelayer | 3-5 | 250 $ | ||||
Retaliator Base | Bomber | 4-7 | 150 $ | ||||
Retaliator Bomber | Bomber | 4-7 | 275 $ | 4,031,700 | |||
Sabre | Fighter | 1 | 170 $ | 2,183,300 | |||
Sabre Comet | Fighter | 1 | 185 $ | ||||
Sabre Raven | Interdiction | 1 | |||||
Vanguard Harbinger | Bomber | 1-2 | 290 $ | 2,050,500 | |||
Vanguard Hoplite | Dropship | 1-2 | 235 $ | 3,104,200 | |||
Vanguard Sentinel | Interdiction | 1-2 | 275 $ | 2,012,000 | |||
Vanguard Warden | Fighter | 1-2 | 260 $ | 3,387,800 | 101,634 | ||
Vulcan | Repair, Refuel | 1-3 | 200 $ | ||||
Anvil Aerospace | |||||||
Arrow | Fighter | 1 | 90 $ | 90 $ | 972,300 | 19,446 | |
Ballista | Military | 1-2 | 140 $ | 364,500 | |||
Ballista Dunestalker | Military | 1-2 | |||||
Ballista Snowblind | Military | 1-2 | |||||
C8 Pisces | Exploration | 1 | 4 | 60 $ | 60 $ | 406,000 | |
Carrack | Expedition | 4-6 | 456 | 1100 $ | 600 $ | 26,657,500 | |
Crucible | Repair | 3-8 | 230 | 350 $ | |||
F7C Hornet | Fighter | 1 | 2 | 125 $ | 125 $ | 1,492,700 | |
F7C Hornet Wildfire | Fighter | 1 | 175 $ | ||||
F7C-M Super Hornet | Fighter | 1-2 | 180 $ | 2,132,600 | |||
F7C-M Super Hornet Heartseeker | Fighter | 1-2 | |||||
F7C-R Hornet Tracker | Pathfinder | 1 | 140 $ | 1,832,100 | |||
F7C-S Hornet Ghost | Fighter | 1-2 | 125 $ | 1,654,100 | |||
Gladiator | Bomber | 1-2 | 165 $ | 1,954,500 | |||
Hawk | Fighter | 1 | 100 $ | 1,284,400 | |||
Hurricane | Fighter | 1-2 | 195 $ | 1,218,300 | |||
Terrapin | Pathfinder | 1-2 | 220 $ | 2,568,100 | |||
Valkyrie | Dropship | 1-5 | 30 | 375 $ | 4,454,400 | ||
Valkyrie Liberator Edition | Dropship | 1-5 | 30 | ||||
Aopoa | |||||||
Khartu-al | Fighter | 1 | 2,113,900 | ||||
San'tok.Yāi | Fighter | 1 | |||||
Nox | Racing | 1 | 349,200 | 5,238 | |||
Nox Kue | Racing | 1 | |||||
Argo Astronautics | |||||||
Mole | Mining | 2-4 | 96 | 315 $ | 5,130,500 | ||
Mole Carbon Edition | Mining | 2-4 | 96 | ||||
Mole Talus Edition |